.
PLACEMENT DATA ANALYSIS | |||||||||||||
1 | 2 | 3 | |||||||||||
S. No. | Year | Branch Name | Stream | No of Company Visited | No of Students appeared | No of Students Selected | CTC Max | Remarks | % | ||||
1 | 2019 | MCA / CS | IT | 1 | 11 | 5 | 250000 | ||||||
2 | 2019 | B. Pharm | Pharmacy | 1 | 15 | 3 | 150000 | Cyano | |||||
3 | 2019 | B. Pharm | Pharmacy | 1 | 8 | 5 | 150000 | Vindhya | |||||
4 | 2019 | B. Pharm | Pharmacy | 1 | 6 | 2 | 108000 | Sun | |||||
5 | 2019 | B. Pharm | Pharmacy | 1 | 4 | 2 | 200000 | Torrent | |||||
5 | 44 | 17 | 39 | ||||||||||
6 | 2018 | B. Pharm | B. Pharm | 1 | 22 | 5 | 108000 | ||||||
7 | 2018 | B. Pharm | B. Pharm | 1 | 22 | 9 | 84000 | ||||||
8 | 2018 | B. Pharm | B. Pharm | 1 | 26 | 8 | 140000 | ||||||
9 | 2018 | B. Pharm | B. Pharm | 1 | 28 | 9 | 108000 | ||||||
10 | 2018 | B. Pharm / M. Sc. | B. Pharm | 1 | 16 | 5 | 225000 | ||||||
11 | 2018 | Diploma Pharmacy | d. Pharm | 1 | 18 | 3 | 120000 | ||||||
TOTAL | 6 | 132 | 39 | 30 | |||||||||
12 | 2019 | Dip Mech | ENGG | 1 | 3 | 1 | 150000 | ||||||
13 | 2019 | Dip Mech | ENGG | 1 | 14 | 8 | 120000 | ||||||
14 | 2018 | Dip Mech | ENGG | 1 | 32 | 7 | 150000 | ||||||
15 | 2018 | B.E. Mech. | ENGG | 1 | 24 | 6 | 325000 | ||||||
16 | 2018 | B.E. Civil / MBA | ENGG | 1 | 35 | 18 | 325000 | ||||||
17 | 2018 | B.E. MCA | ENGG | 1 | 23 | 7 | 240000 | ||||||
18 | 2018 | Diploma CS / BCA | ENGG | 1 | 14 | 4 | 120000 | ||||||
19 | 2018 | MCA/B.E/ME/ M. Tech/ (CS/IT) | ENGG | 1 | 27 | 8 | 200000 | ||||||
TOTAL | 6 | 155 | 50 | 32 | |||||||||
20 | 2018 | M. Sc. / B. Sc. | M.Sc. | 1 | 24 | 11 | 205000 | ||||||
21 | 2018 | Any Grad M. Sc. | M.Sc. | 1 | 26 | 12 | 260000 | ||||||
22 | 2018 | B. Pharm / M. Sc. | M.Sc. | 1 | 10 | 5 | 225000 | ||||||
TOTAL | 3 | 60 | 28 | 47 | |||||||||
23 | 2018 | MBA | MBA | 1 | 26 | 9 | 250000 | ||||||
2018 | MBA/BCA | MBA | 1 | 18 | 3 | 180000 | |||||||
TOTAL | 2 | 44 | 12 | 27 | |||||||||
G. TOTAL 2018 | 17 | 391 | 129 | 33 | |||||||||
S. No. | Year | Branch Name | Stream | No of Company Visited | No of Students appeared | No of Students Selected | CTC Max | % | |||||
24 | 2017 | B. Pharm | B. Pharm | 1 | 22 | 9 | 150000 | ||||||
25 | 2017 | B. Pharm | B. Pharm | 1 | 24 | 10 | 108000 | ||||||
TOTAL | 2 | 46 | 19 | 41 | |||||||||
26 | 2017 | Dip Mech | ENGG | 1 | 32 | 16 | 108000 | ||||||
27 | 2017 | MBA / B. Tech/ M. Tech. | ENGG | 1 | 9 | 4 | 235000 | ||||||
28 | 2017 | MCA | ENGG | 1 | 27 | 7 | 220000 | ||||||
2017 | MCA / BE - Comp. Sc. | ENGG | 1 | 23 | 7 | Training | |||||||
29 | 2017 | B.E. Mech. | ENGG | 1 | 22 | 6 | 372000 | ||||||
30 | 2017 | MCA/MBA/Polytech/ M. Sc. | ENGG | 1 | 24 | 10 | 240000 | ||||||
31 | 2017 | MCA/MBA/Polytech/ M. Sc. | ENGG | 1 | 9 | 7 | 200000 | ||||||
32 | 2017 | B.E. / B. Tech / Diploma | ENGG | 1 | 18 | 4 | 192000 | ||||||
33 | 2017 | ME / BE / B. Tech. - Mech-Elect | ENGG | 1 | 27 | 10 | 360000 | ||||||
TOTAL | 9 | 191 | 71 | 37 | |||||||||
34 | 2017 | M. Sc. Chemistry | M.Sc. | 1 | 29 | 17 | 325000 | ||||||
2017 | M. Sc. Chemistry | M.Sc. | 1 | 24 | 11 | 204000 | |||||||
TOTAL | 2 | 53 | 28 | 53 | |||||||||
2017 | MBA / B. Tech/ M. Tech. | MBA | 1 | 13 | 5 | 235000 | |||||||
35 | 2017 | Any Grad. /MBA HR / IT | MBA | 1 | 24 | 9 | 180000 | ||||||
36 | 2017 | MCA/MBA/Polytech/ M. Sc. | MBA | 1 | 18 | 10 | 220000 | ||||||
2017 | MBA / BBA | MBA | 1 | 23 | 11 | 240000 | |||||||
TOTAL | 4 | 78 | 35 | 45 | |||||||||
G. TOTAL 2017 | 17 | 368 | 153 | 42 | |||||||||
S. No. | Year | Branch Name | Stream | No of Company Visited | No of Students appeared | No of Students Selected | CTC Max | Remarks | % | ||||
37 | 2016 | B. Pharm | B. Pharm | 1 | 28 | 8 | 208000 | ||||||
38 | 2016 | B. Pharm | B. Pharm | 1 | 23 | 9 | 225000 | ||||||
39 | 2016 | B. Pharm | B. Pharm | 1 | 29 | 10 | 150000 | ||||||
40 | 2016 | B. Pharm | B. Pharm | 1 | 42 | 10 | 300000 | ||||||
TOTAL | 4 | 122 | 37 | 30 | |||||||||
41 | 2016 | B.E. CS-IT-EC / MCA / BCA | ENGG | 1 | 61 | 14 | 250000 | ||||||
42 | 2016 | B.E. CS-IT-EC / MCA / BCA | ENGG | 1 | 55 | 16 | 250000 | ||||||
43 | 2016 | Diploma / Degree - EC | ENGG | 1 | 31 | 8 | 175000 | ||||||
44 | 2016 | B.E. / Diploma / MBA-BBA | ENGG | 1 | 49 | 20 | 200000 | ||||||
45 | 2016 | B.E. / MCA/ BBA / MBA / BCA / BA | ENGG | 1 | 21 | 7 | 225000 | ||||||
46 | 2016 | B.E. CS/ IT/ EC | ENGG | 1 | 38 | 10 | 250000 | ||||||
TOTAL | 6 | 255 | 75 | 29 | |||||||||
G. TOTAL 2016 | 10 | 377 | 112 | 30 | |||||||||
47 | 2015 | B. Pharm | 1 | 39 | 11 | 225000 | |||||||
48 | 2015 | B. Pharm | 1 | 26 | 7 | 102000 | |||||||
49 | 2015 | B. Pharm | 1 | 27 | 9 | 105000 | |||||||
50 | 2015 | B. Pharm | 1 | 31 | 13 | 108000 | |||||||
51 | 2015 | B.E. Mechanical | 1 | 26 | 10 | 220000 | |||||||
52 | 2015 | MCA / BE - Comp. Sc. | 1 | 19 | 5 | 350000 | |||||||
53 | 2014 | B. Pharm | 1 | 31 | 10 | 105000 | |||||||
54 | 2014 | B. Pharm | 1 | 26 | 10 | 108000 | |||||||
55 | 2013 | B. Pharm | 1 | 32 | 12 | 108000 | |||||||
56 | 2013 | MBA | 1 | 22 | 6 | 240000 | |||||||
57 | 2013 | MBA | 1 | 28 | 6 | 240000 | |||||||
58 | 2013 | B.E. CS | 1 | 37 | 9 | 180000 |
Dr. A. P. J. Abdul Kalam University,
Indore- Dewas Bypass Road,
Village- Arandia, P.O. Jhalaria,
Indore (M.P.) – 452016
INDIA
Toll Free No 180030026072
Phone : 8718803404
Email : office_university@aku.ac.in
© Copyright @ Dr.A.P.J. Abdul Kalam University
All rights Reserved.