.
DETAILS OF NOTICES ISSUED FOR ARRANGING CAMPUS / ON LINE INTERVIEWS/ WEBINARS MARCH 2021 ONWARDS |
||||||||||||
S. No. | Date | Company Name | Qualification | Field | JD / Designation | CTC offered | Company Category | Remarks | ||||
1 | 9/3/2021 | M/s. Rview Systems IT Servi | MCA / B. Tech / M. Tech. | IT | Software Developer | Not Disclosed | B | Indore | ||||
2 | 15/03/2021 | Details shared on how to write Resume | Online Webinar / Topic - How to write your Resume w.r.t. your degree / qualification and market / industry requirement | |||||||||
3 | 16/03/2021 | M/s. Bharat HR Solutions | Diploma Engg / | Diploma Engg | Trainee | Rs. 2.25 lac pa | B | For an MNC at Dewas | ||||
4 | 16/03/2021 | M/s. Rapidd Tech. Ltd. | MCA / B. Tech / M. Tech. | IT | Software Engg. | 4.80 Lac pa | B | Bangalure | ||||
5 | 17/03/2021 | M/s. SKH Y-Tech. Ltd. | Diploma Mech / Elect. | Diploma Engg | Trainee Engg. | 1.50 lac pa | B | PAN INDIA | ||||
6 | 19/03/2021 | M/s. GN Altech Ltd., Rajkot | Dip. Mechnical | Diploma Engg | QA Inspector | Rs. 1.40 lac pa | B | Rajkot / Canteen / Accomodation / Performance Incentive / Attendance Bonus / | ||||
7 | 18/03/2021 | M/s. HPLC India Ltd. | Mr. Mechanical / Civil / Elect. Students | ENGG | Trainee Engg. | A | 200 posts | |||||
8 | 19/03/2021 | M/s. SYZYGY Ltd. | Diploma Mech / Elect. | Diploma Engg | Production Trainee | Not Disclosed | B | For Baddi location / Electrical Industry | ||||
9 | 20/03/2021 | M/s. EPITOME Indore | MBA Internship | Management | Internship | Internship | B | Indore location for MBA students | ||||
10 | 25/03/2021 | M/s. Diamond Pic Ltd. | B.E. / B. Tech/ MBA | ENGG / MBA | Trainee Recruiter | Rs. 3.50 lac pa | B | |||||
11 | 25/03/2021 | M/s. Code Better | MCA / B.E. / B. Tech. | IT | Internship | Internship | B | No Internship fee / will help in placement after internship / then student to pay internship fee | ||||
12 | 26/03/2021 | M/s. Isafety System P. Ltd. | B. Pharm / M. Pharm / D. Pharm / | Pharmacy | Trainees | no | C | Walkin 5th April at Hyd'bad | ||||
13 | 29/03/2021 | Message on How to learn Data Integrity | B. Pharm / M. Pharm | Pharmacy | On line Trng | For Pharmacy Students / Details on Facebook | ||||||
14 | 29/03/2021 | Carrier oriented Zoom Meeting | All Pharmacy Students | Pharmacy | Online Webinar / by M/s. Aayush Chakradhar and Anil Mishra / time duration half hour | |||||||
15 | 30/03/2021 | Carrier oriented Zoom Meeting | All Engg Students | Engg. | Online Webinar / by M/s. Aayush Chakradhar and Anil Mishra / time duration half hour | |||||||
16 | 30/03/2021 | M/s. Infobeans Foundation Indore | MCA / B.E. / B. Tech. | IT | Software Prog. Training | No Charges for training | B | One year training / Selection on the basis of Enterance Test | ||||
17 | 1/4/2021 | M/s. Across the Globe | MCA / B.E. / B. Tech. | IT | IT students internship | Internship | B | PHP Developer / Digital Marketing / Android Developer / HRM / Paid Training / Work from Home | ||||
18 | 1/4/2021 | M/s. Alembic Ltd. | B. Sc / MBA / D. Pharm / B. Pharm | Pharmacy | Medical Representative | Not Disclosed | A | Fixed Salary / Opportunity for Growth / International trips / Lucrative Incentives / | ||||
19 | 5/4/2021 | M/s. IPA Pharma | B. Pharm / D. Pharm / M. Pharm | Pharmacy | Clinical Research Analyst / BioAnalyst | Not Disclosed | A | For Hyd'bad location | ||||
20 | 6/4/2021 | M/s. Capgemini | B.E. / B. Tech. / MCA Fresher | Engg. | Trainees | Not Disclosed | ||||||
21 | 6/4/2021 | Reliance Jio Recruitment Drive | B. E. / B. Tech. | Engg. | GET | Not Disclosed | A | Bengalure Location | ||||
22 | 4/5/2012 | Vatsal Technosoft Ltd. | MBA HR | Management | Trainee | Not Disclosed | B | |||||
23 | 28/05/2021 | Training notice / Carrier compas 4.0 | Crafting the future / Eligible students - All / 28/05/2021 2.00 pm | |||||||||
24 | 28/05/2021 | Training notice / By Gray Campus | Web Development Master class / A Stap by stap Introduction to HTML 5 / B.E. / MCA students | |||||||||
25 | 29/05/2021 | M/s. Hetero / Telephone interview | B. Sc. / B. Com / M. Sc / B. Pharm / Dip. Mechanical | Science / Commerce / Pharmacy / Engg | Jr. Chemist / Chemist / Jr. Engg / Jr. Supervisor | Not Disclosed | B | For Vizag location | ||||
26 | 29/05/2021 | M/s Microsoft | Training Programme / 30/05/2021 / 11.30 to 12.30 / Topic Knowledge transfer - Bridging the gap between Industry and Academics | |||||||||
27 | 29/05/2021 | M/s. Easycom | B.E. / B. Tech. | IT | Software Engg. | Rs. 5.00 lac pa | B | For Bangalore location | ||||
28 | 31/05/2021 | M/s. Kusum Pharma Pithampur | B. Sc / B. Pharma | Science / Pharmacy | Apprentices | Rs. 9000/- pm | B | |||||
29 | 8/6/2021 | M/s. Cipla Ltd. Pithapur | B. Pharm/ Dip. Mech. Elect / Inst. / Electronics | Pharmacy / Engg | Apprentices | Rs. 10,000 | A | Personal Interview 10/06/2021 | ||||
30 | 10/6/2021 | M/s. Shreeji Constructions | B. E. / Diploma Civil | Civil | Trainee | Not disclosed | C | For Indore Location | ||||
31 | 12/6/2021 | M/s. Aurorels | M. Sc. Chemistry | Science | Trainee | Not disclosed | B | For Hyderabad location | ||||
32 | 15/06/2021 | M/s. Capgemini | MCA / BE / B. TECH | IT | GET | Not disclosed | B | Telephonic Interview / Apply before 19/06/2021 | ||||
33 | 18/06/2021 | M/s. Alambic Pharma | Science Graduates D. Pharm / B. PharmMe | Science / Pharmacy | Medical Representatives / MR | Not disclosed | A | PAN INDIA LOCATION | ||||
34 | 19/06/2021 | M/s. Codefire Technologies | MCA / B. Tech | IT | Trainee | Rs. 25,000/ pm | B | Online test / Interview between 21 to 26 June, 2021 | ||||
35 | 19/06/2021 | M/s. Hetero Ltd. | B. Sc. B. Com / BA / M. Sc./ M. Pharm / B. Tech / Dip. Mech and Electrical | Science / Commerce / Pharmacy / Engg | Jr. Chemist / Chemist / Jr. Engg / Jr. Tech. | Not disclosed | A | For Goa / Vishakhapattnam | ||||
36 | 19/06/2021 | M/s. Reliance Pharma Ltd. | D. Pharm / B. Pharm | Pharmacy | Pharmacist | Not disclosed | A | For PAN India Location | ||||
37 | 20/06/2021 | M/s. Hetero Drugs | Diploma / B. Sc. / B. Pharm | Science / Pharmacy | Production Trainee | Rs. 9000 | A | 2018 / 2019 / 2020 passout students | ||||
38 | 21/06/2021 | M/s. Skilldesire / Webinar | B. E. / Diploma Civil Students | Civil | Topic - Explore Civil Design Industry / 22/06/2021 / MS Projects and its control tools / Speaker - Abhishek Shriram of Dalal Industry / Expert & Educator | |||||||
39 | 22/06/2021 | M/s. Skilldesire / Webinar | All Elect. Engg. Students | Engg | Topic - Modern Power System Analysis using AI / ML Applications / 26/06/2021 / Speaker - Karthikeyan M. Madhu | |||||||
40 | 24/06/2021 | M/s. Sun Pharma, Dewas | B. Sc. / D. Pharm | Science / Pharmacy | Apprentices | Rs. 9000 pm | A | For Dewas location | ||||
41 | 28/06/2021 | Career Advan. Webinar on SAP Certification | Speaker - Mr. Sachin Sharangpani Head Training Services Group and Industries, Organised by MIT Fuse on 30/06/2021 / | |||||||||
42 | 29/06/2021 | M/s. John Deere, | Diploma Engg. | Diploma Engg | Trainees | Rs. 12,000 | A | For Pune Location | ||||
43 | 29/06/2021 | M/s. Indo Swift Ltd. | B. Sc. / M. Sc. Chem. | Science | Trainees | Not Disclosed | A | Mohali, Punjab. Locaton | ||||
44 | 29/06/2019 | M/s. Akums Drugs And Pharma. Lt.d | B.Sc. M. Sc. B. Pharm | Science / Pharmacy | Chemist Trainees | Not Disclosed | A | For Haridwar Location | ||||
45 | 06/07/2021 | M/s. Forcearc Ltd. | Any Graduare | Any Graduate | Training on Salesforce / 04 weeks online free training / Taskbased learning programme for all Graduate students | |||||||
46 | 06/07/2021 | M/s; Succeed in Collaboration with IBM | B.E / B. Tech / MCA / MBA / BCA | Engg / IT / MBA | Training cum Internship | Training cum Internship | A | Carrier Education Programme | ||||
47 | 8/7/2021 | Workshop Notice / Webinar | Webinar / Machine Learning workshop by Coding Blocks / date 10/07/2021 08.00 pm | |||||||||
48 | 9/7/2021 | M/s. Coding Blocks | B.E. / B. TECH / M. TECH / MCA | IT | Workshop on Machin Learning / 10.07.2021 / 07 pm to 08 pm / zoom meeting with registration / no charges / | |||||||
49 | 11/7/2021 | M/s. DHL Business Solutions | B.E. CS | IT | Associate Network Analyst | Rs. 4.50 lac pa | B | Selected by DHL for Chennai location / News to be publised | ||||
50 | 11/7/2021 | M/s. Infosis | B.E. / B. TECH / M. TECH / MCA | IT | System Engineer | Rs. 3.60 lac pa | A | Off Campus Recruitment / to register on link | ||||
51 | 13/07/2021 | Indian Space Research Dept. Bangalore | All Engg Students | Engg | GET | 1.08 lac pa | A | Under Govt. Apprentiship Act | ||||
52 | 13/7/2021 | M/s. Bharat Biotech ( Maker of Covaxin ) | Dip Mech/Elect, B. Sc. B. Pharm M. Sc. M. Pharm | Science / Engg / Pharmacy | Trainees | Not Disclosed | A | Bangalure / Gurjarat / Telangana / pune | ||||
53 | 14/07/2021 | Virtual Campus Recruit. By BGI Group | B.E. / MCA / ME / M. Tech in CS IT | IT | Associate Software Engg. | 5.00 lac pa | B | |||||
54 | 15/07/2021 | M/s. Impetus Indore | B.E. / MCA / M. Tech 2021 | IT | Associate Software Engg. | Rs. 5.00 lac pa | B | last date for Registration 17/07/02021 | ||||
55 | 16/07/2021 | Govt. Apprenticeship Notice | Engg. Diploma & Degree Graduates 2021 - 22 | Engg. Diploma | Apprentices | 1.08 lac pa | Govt. Apprent. Act. Bangalore | |||||
56 | 16/07/2021 | National Webinar on GMP in Pharma Industry | A National Webinar arranged to T & P dept. for pharmacy students / Speaker Mrs. Sheelu Philip / Learning partner Han Mak Sol. Pvt. Ltd, on 17/07/2021 | |||||||||
57 | 17/07/2021 | M/s. Renault Nissan | B. Tech 2020 / 2021 | Engg | GET | Rs. 3.50 to 4.20 lac pa | A | Off Campus Recruitment / to register on link | ||||
58 | 21/07/2021 | M/s. Syncfusion Software P. Ltd. | B.E./ B. Tech / M. Tech / MCA-CS | IT | Software Developer | Not Disclosed | B | For Chennai location / Interview on 05/08/2021 | ||||
59 | 29/07/2021 | Circulated Syllabus of TCS | ENGG / IT Students | IT | A | TCS NQT Syllabus for 2022 studnets | ||||||
60 | 29/07/2021 | Global Automate / | Webinar for Pre Final / Final year Students | on 30/07/2021 | Key speakers - M/s. Deepak Verma / Sanjay Kulshrestha / Narend Deshpande | |||||||
61 | 29/07/2021 | M/s Dhoot Transmission | Diploma Electrical / Mechanical | Diploma Engg | Apprentices | Rs. 1.08 lac pa | B | Female Students / For pithampur Indore location | ||||
62 | 29/07/2021 | M/s. VU Clip Ltd. Pune | MBA Internship | Management | Internship | Internship | B | |||||
63 | 30/07/2021 | M/s. Microsoft / Hyderabad | B. Tech / M. Tech in CS | IT | Software Engg. | Not Disclosed | A | For Bangalore / Noida Location | ||||
64 | 30/07/2021 | Webinar Notice / | Mfg. Industries expectations from Engineers / MBAs / for Pre Final and Final year Engg. And MBA students / Efforts to bridge the Gap | |||||||||
65 | 3/8/2021 | Webinar Notice / Carrier councilling | Webinar by Mr. Anupam Tiwari / Carrier Counseller ( Srajan, Bhopal ), 102 students participated | |||||||||
66 | 5/8/2021 | M/s. Lancesoft, Indore | B. E. / B. Tech / M. Tech / MCA / B.E. | IT | Management Trainee | Not Disclosed | B | Indore location / 06.30 pm to 03.30 am duty | ||||
67 | 6/8/2021 | Webinar Notice / Carrier councilling | Webinar by Mr. Rakesh Dangwal - Carrier counseller and motivation speaker / date 07/08/2021 / 11.00 am / 85 students participated | |||||||||
68 | 9/8/2021 | Webinar Notice / Carrier councilling | Webinar by Experts - Topic "Resume not shortlisted, No mail from HR, confused about carrier opportuities / 14/08/2021 | |||||||||
69 | 10/8/2021 | M/s. Infosys, Indore | B.E. / B. Tech / M.E./ MCA 2020 21 | IT | Software Engg. | Not Disclosed | A | For Indore Location | ||||
70 | 10/8/2021 | M/s. PICL Limited, Faridabad | Diploma Electrical | Diploma Engg | DETs | Rs. 15,000 pm | B | For Delhi NCR | ||||
71 | 13/08/2021 | M/s. HCL Technologies | B.E. / B. Tech. / MCA 2020 2021 | IT | Trainee Engg. | 3.50 Lac pa | A | |||||
72 | 16/08/2021 | M/s. Educosmic Solutions Pvt. Ltd. | B.E. Mechanical | ENGG. | Sales Executive | 1.20 to 1.40 lac pa plus bonus plus incentives | B | For Indore Location | ||||
73 | 18/08/2021 | M/s. Piramal Solutions, Pithampur | B. Pharma | Pharmacy | Trainee Production | 1.80 lac pa | A | Interview scheduled on 19/08/2021 | ||||
74 | 18/08/2021 | M/s. Mankind Pharma, Indore | B. Pharma | Pharmacy | Medical Representative | Not Disclosed | A | Interview scheduled on 19/08/2021 | ||||
75 | 22/08/2021 | Sasan Power Limited, Singruli M.P. | Diploma Mech. | Diploma Engg | Apprentice | 0.96 lac pa | B | |||||
76 | 24/08/2021 | VNR Seeds Ltd. Raipur | B. Sc. Agriculture | Agriculuture | Trainees | Rs. 1.70 lac pa | B | For MP Region 09 Students have got selected | ||||
77 | 30/08/2021 | M/s. PSA Pharma, Pithampur | B. Pharma | Pharmacy | Apprentices | Rs. 1.25 lac pa | B | |||||
78 | 7/9/2021 | Oorja Technical Services Pvt. Ltd | BE / Diploma ( Mechanical / Electrical / Electronics ) | Diploma Engg | GET | Rs. 1.30 LPA | B | For Indore Location | ||||
79 | 8/9/2021 | E2E Research Pvt. Ltd | BCA / MCA / B.Tech freshers | IT | Jr. Survey Programmer / Jr. Data Analyst | Rs. 1.50 lac pa | B | for Indore Location | ||||
80 | 9/9/2021 | Workshop Notice by Brainvision | For UG / PF Students of IT | IT | Topic - Java / Android Trng | 20 to 25 Sept. 2021 | ||||||
81 | 10/9/2021 | M/s Infosys Ltd. | BCA / B. Sc. / Diploma CS-Elect. IT | IT | Operation Executive | 2.22 lac pa | A | |||||
82 | 11/9/2021 | M/s. Esko Ltd. | B.E. / B. Tech 2020 2021 | Engg. | QA Engg. Trainee | B | ||||||
83 | 17/09/2021 | M/s. Nice | B.E. CS / IT | IT | Trainees | Not Disclosed | B | ankit123@gmail.com | ||||
84 | 18/09/2021 | Webinar Notice "Video Editing Tools" | Webinar - "Video Editing Tools with Demo" date 19/09/2021 / Any Engg. Graduate student | |||||||||
85 | 21/09/2021 | Notice - White Cliff Tea P. Ltd, Tata Consumer Products Ltd, Indore | Any Graduare | Any Graduate | APPRENTICE | Rs. 1.08 lac pa | Contact Person Ms. Neha 9755480104 | |||||
86 | 25/09/2021 | M/s. E-Noah Indore | B. Pharm | Pharmacy | Medical Record Underwrite | Not disclosed | B | Good understanding of Medical Records | ||||
87 | 28/09/2021 | M/s. Aditya Birla Group | MBA | Management | Sales Executive | Rs. 3.60 lac pa | A | For Bhopal Location | ||||
88 | 29/09/2021 | M/s. Annova Solutions Pvt. Ltd. | B. Sc. Agriculture | Agriculuture | Antomologist | Rs. 1.80 lac pa | B | For Indore Location / 05 have got selected | ||||
89 | 1/10/2021 | Notice for Job Fair on 03/10/2021 at Maheshwari College | All Stream | Any Graduate | 20+ companies invited for the Job Fair | Not Disclosed | A separate stall was arranged for our University Students for Registration. | |||||
90 | 8/10/2021 | M/s. Cipla Ltd. Pithapur | Diploma Mechanical / Electrical | Diploma Engg | Apprentices | Rs. 8,500/ pm | A | Date of Walkin 10/10/2021 | ||||
91 | 5/10/2021 | M/s. Felixvet Limited, Pithampur | B. Pharm | Pharmacy | Apprentices | Not Disclosed | B | Date of Walkin 08/10/2021. | ||||
92 | 9/10/2021 | M/s. Aditya Birla Group | MBA | Management | Sales Executive | Rs. 3.60 lac pa | A | For Dewas location | ||||
93 | 9/10/2021 | M/s. Deviance | BCA / MCA / M. Tech 2020 / 2021 / 2022 | IT | Trainee | Stipend of Rs. 1.20 pa | B | Initially for two months and may extend if performance is satisfactory | ||||
94 | 14/10/2021 | M/s. Technotask Business Solutions | B. Sc. Agriculture | Agriculuture | Customer Service Rep. CSR | Rs. 1.20 lac pa | B | For Bhopal Location | ||||
95 | 16/10/2021 | M/s. Star Insurance Limited | Any Graduare | Any Graduate | Tele-Caller | Rs. 1.80 lac pa | A | For Indore Location | ||||
96 | 20/10/2021 | M/s. Vodafone idea Campus Hiring | B.E. Electrical / ECE | Engg. | Trainee | Not Disclosed | A | |||||
97 | 21/10/2021 | M/s. Sun Pharma, Dewas | B. Pharm | Pharmacy | Apprentice | Rs. 1.08 lac pa | A | |||||
98 | 26/10/2021 | M/s. Tata Electronics. Hosur | Diploma Engg / Female | Diploma Engg | Trainees | Rs. 2.00 lac pa | A | |||||
99 | 28/10/2021 | Internship for MBA Students | MBA | Management | Internship | Not Disclosed | B | For Indore location / decent Stipend / Can be put on the rolls of the company on satisfactory performance | ||||
100 | 28/10/2021 | M/s. BYJU'S | B. Sc. / M. Sc. / B. Ed. / M. Tech. | Science / B. Ed. / Engg | Academic Specialist | Rs. 4.00 lac plus bonus | A | |||||
101 | 7/11/2021 | HCL Pooled Campus Drive | B.E. B. Tech, CSE IT ECE EEE MCA M Tech | IT | Trainee System | Rs. 3.65 lac pa | A | |||||
102 | 13/11/2021 | M/s. Piramal Solutions, Pithampur | B. Sc. | Scienece Graduaes | Trainee | Rs. 1.08 lac pa | A | |||||
103 | 15/11/2021 | M/s Prashray Ltd, Indore | Any Graduare | Any Graduate | Relationship Executive | Rs. 1.80 lac pa | C | For Indore / Dewas / Ujjain Location | ||||
104 | 15/11/2021 | M/s. Tech Mahindra | B.E / B. Tech / IT EE ETC | IT | Software Engg. | Rs. 3.50 lac pa | A | |||||
105 | 15/11/2021 | TCS National Qualifier Test Message | MBA / B.E. B. Tech IT | National Qualifier Test | -- | Package up to 19 lakh pa | A | |||||
106 | 18/11/2021 | M/s. 3Dxter Edu. Pvt. Ltd, N. Delhi | Dip. Mech / Elect. / B.E Mech. Elect. | Engg. | Operations | Rs. 2.00 lac pa | C | For Indore Location | ||||
107 | 19/11/2021 | M/s. Cognizant, Chennai | B.E. / MCA CS/IT | IT | Trainee Programmer | Not Disclosed | A | |||||
108 | 19/11/2021 | M/s. Computronics ltd. | B. Com / M. Com / MBA | Management | Undeerwriter Executive | Rs. 1.80 lac pa | B | For Indore Location | ||||
109 | 19/11/2021 | M/s. TCS Off Campus Drive | B.E. B. Tech, CSE IT ECE EEE MCA M Tech | IT | Trainee | Not Disclosed | A | |||||
110 | 20/11/2021 | M/s. Narayana Inst. / Indore | UG / PG Students | Admin | Counsellor / Mark. Exe / DTP oper / Off. Asstt / Teaching Staff | Not Disclosed | C | For Indore location | ||||
111 | 20/11/2021 | M/s. Choksi Lab. Ltd, Indore | Science Graduaes / Pharmacy Graduates | Science Graduates | 02 months training offer | NA | B | |||||
112 | 20/11/2021 | M/s. Slap Pvt. Ltd / Anathapur | B.E. Mech, Elect, ECE, Civil | ENGG | Trainee | Rs. 18,720 pm | B | For Anathapur location | ||||
113 | 23/11/2021 | M/s. Ipca Lab. Limited, Pithampur | B. Pharm | Pharmacy | Apprentice | Rs. 1.08 lac pa | A | For Pithampur location | ||||
114 | 25/11/2021 | M/s. AICTE Internship Opportunity | B.E. / MCA CS/IT | IT | Internship | NA | A | Internship Opportunity for IT Students | ||||
115 | 27/11/2019 | M/s. Sa Re Ga Ma / Goenka Group | MBA | Management | Trainee / Asstt. Mgr. Sales | Rs. 6.00 lac pa | A | |||||
116 | 29/11/2021 | M/s. L & T, Mumbai | B.E. B. Tech CS | IT | Data Analyst | Rs. 4.25 lac pa | A | For Mumbai location | ||||
117 | 29/11/2021 | M/s. Zensar Technology, | B.E. B. Tech CS | IT | Jr. Software Engg. | Not Disclosed | A | |||||
118 | 30/11/2021 | To Learn Online Marketing | MBA | Management | Training | NA | NA | Online Training | ||||
119 | 2/12/2021 | M/s. Mango IT Solutions, Indorew | B.E. B. Tech CS | IT | Jr. Software Developer | Rs. 3.85 lac pa | B | For Indore location / Campus Placement Offer | ||||
120 | 2/12/2021 | M/s. Riselead, Indore | MBA HR | Management | Trainee HR | Rs. 30,000 pm | C | For Indore location | ||||
121 | 6/12/2021 | M/s. Wonder Cement Ltd. | Diploma / Degree in Civil | Engg. | Techno Sales Profile | 2.50 to 3.00 lac pa | A | For MP Region | ||||
122 | 6/12/2021 | M/s. Rajasthan Patrika, Indore | MBA / Female Student | Management | Sales / Marketing | 1.80 lac pa | A | For Indore location | ||||
123 | 6/12/2021 | M/s. Capgemini | B.E. / CS-IT / MCA | IT | Trainee | Not Disclosed | B | |||||
124 | 10/12/2021 | M/s. Narayana Group | B. Ed. Students | Education | TGT / PGT | Not Disclosed | C | Open interviews on 12/12/2021 / Indore | ||||
125 | 9/12/2021 | Webinar Notice or HIEE | Mechanical Engg. | ENGG | Webinar on Machine Learning | NA | B | To register / webinar date 12/12/2021 | ||||
126 | 11/12/2021 | M/s. IBM Campus Recruitment | B.E. CS / IT | IT | Software Engg. | Not Disclosed | A | Campus Drive for female students | ||||
127 | 15/12/2021 | M/s. Flexivat Pharma / Pithampur | B. Pharm | Pharma | Trainee | 1.20 lac pa | B | Interview scheduled on 16/12/2021 | ||||
128 | 15/12/2021 | M/s. Sunil Pharma, Alwar | B. Pharm | Pharma | Trainee | 1.80 lac pa | A | Interview scheduled on 16/12/2021 at Indore. | ||||
129 | 16/12/2021 | M/s. Gennext | MBA | Management | Internship | Certificate plus incentive | C | Indore based Internship | ||||
130 | 18/12/2021 | M/s. Comet | B.E. CS / IT | IT | Jr. Software Developer | 9.00 LAC PA | A | |||||
131 | 20/12/2021 | M/s. Cipla Ltd. Pithapur | B.E. EE | Engineering | Instrumental Engg. | Not disclosed | A | |||||
132 | 20/12/2021 | M/s. Curious Infotec, Ujjain | B.E. / MCA / BCA | IT | Web Appl. Developer | Not disclosed | C | |||||
133 | 21/12/2021 | TCS / MBA Hiring | MBA | Management | Mgr. Trainee | Not Disclosed | A | |||||
134 | 25/12/2021 | M/s. Infosys Ltd. | All Graduates | Management | Internship | NA | A | Last date for Registration 14/01/2022 | ||||
135 | 28/12/2021 | M/s TCS | All Graduates | Management | Trainee Back Office | 10 TO 15 K | A | To Register / Exam on 26th January 2022 | ||||
136 | 29/12/2021 | M/s. HCL Technologies | B.E. MCA MBA | IT | Trainees | Not Disclosed | A | Open test on 08/01/2022 students to register via link provided | ||||
137 | 1/1/2022 | Curious Infotech Ujjain | B.E. MCA MBA | IT | Free Training Session | MOU signed with company | C | We have signed MOU with Curious / Free training for APJ Students on C C++ Language | ||||
138 | 3/1/2022 | M/s. Alembic Ltd. | B. Sc. B. Pharm M. Pharm | Pharmacy | Trainee | Not Disclosed | A | Interview date 04th 6th and 8th Jan, 2022 / Vadodara | ||||
139 | 5/1/2022 | M/s. Devoruin Ltd Pune | B.E. / BCA / MCA / | IT | Java Developer / Android Developer | 05.00 lac pa | A | Pune location | ||||
140 | 8/1/2022 | Free 2 Week Java Training | B.E. / BCA / MCA / | IT | Training | NA | NA | Two Week Free Java online training | ||||
141 | 8/1/2022 | M/s. CRM SaaS( Software as a Service ) | B.E. / BCA / MCA / | IT | Trainee Sofware Engg | 1.80 lac pa | B | Immediate Joining | ||||
142 | 10/1/2022 | M/s. Glenmark Life Sciences Ltd. Dehaj | B. Sc. / M. Sc. Chemistry | Pharma | Apprentice | 2.05 lac pa | A | For Dehaj Gujrat location | ||||
143 | 12/1/2022 | M/s Webkorps Optimal Sol. Ltd. | B.E. / MCA / BCA studetns 2022 passing out students | IT | Trainee Software Engg. | 0.84 lac pa during training and after training 3.00 lac pa | B | For Indore location | ||||
144 | 14/01/2022 | M/s.Unacadem Webinar | All Engg. Students | Engg. | Webinar on Carrier Opportunites | 14 15 January, 2022 | A | It is Free Webinar for all Engg. Students | ||||
145 | 14/01/2022 | M/s. Aditya Birla Group | Any Graduare / Post Graduate | Marketing | Executive | 2.50 to 3.00 lac pa | A | For Dewas loacation | ||||
146 | 15/01/2022 | M/s. Zeal Central Placement Cell Pune | B.E. Mech / Electrical | Engg. | Trainee / operations & Supply Chain Industry | Rs. 4.00 lac pa | B | |||||
147 | 19/01/2022 | M/s. Software Services Solutions, Patna | B.E. / MCA / BCA | IT | Apprentice under NATS Ministry of HRD. Govt. Of India | Rs. 1.08 lac pa | A | Apprentice post under NATS Ministry of HRD. Govt. Of India | ||||
148 | 20/01/2022 | M/s. Zensor Technologies | B.E. / MCA / BCA | IT | Jr. Software Engg. | Rs. 4.00 lac pa | A | For Bangaluru / Hyderabad / Pune location | ||||
149 | 24/01/2022 | M/s. Ajanta Pharma, Dehaj | BCA / MCA / Diploma B.E. in IT | IT | Apprenticeship | Not Disclosed | A | Appreniceship position at Dehaj, Gujrat | ||||
150 | 24/01/2022 | M/s. Ajanta Pharma, Dehaj | B.A. / B. Com / B. Sc. | Warehouse | Apprenticeship | Not Disclosed | A | Appreniceship position at Dehaj, Gujrat | ||||
151 | 29/01/2022 | Webinar on Cracking the Placement Interviews | Webinar By Mr. Rajneesh Mitra Founder / Director Deligent Associates for all the students of final year on 29/01/2022 | |||||||||
152 | 1/2/2022 | M/s. TCS Off Campus Drive | B.A. / B. Com / B. Sc. / BCA / BBA / B. Pharm / M. Pharm 2020 2021 | IT | Back Office Support | Not Disclosed | A | Students to register on mentioned link. | ||||
153 | 2/2/2022 | M/s. Aloha Tech. P. Ltd. | B.E. CS / MCA 2021 2022 | IT | Trainees | Not Disclosed | A | Notice issued by SRK University for Pune location | ||||
154 | 3/2/2022 | M/s. I School Connet, Mumbai | B.E. CS / MCA | IT | Trainee Software Deve. | Not Disclosed | B | For Mumbai location Trainee for 3 months then to be put on the rolls of company | ||||
155 | 4/2/2022 | M/s. Navtark Solutions Indore | BBA / MBA | Admin | Trainee B. Devel. | 12000 pm | C | For Indore location | ||||
156 | 4/2/2022 | M/s. Cipla Ltd. Pithapur | Diploma Mech / Elect. | Pharma | Apprentices | Rs. 10500 pm | A | For Pithampur location / 12 CVs forwarded to company | ||||
157 | 7/2/2022 | M/s. Mita India Ltd. | Diploma Mechanical | Engg. | Trainees | Rs. 12500 pm | A | For Dewas location 12 CVs forwarded to company | ||||
158 | 10/2/2022 | M/s. Cummins India Ltd. | M. Tech CS / Elect. 2022 | Engg. | Intership for 9 months | Rs. 23,000 pm | A | For Pune Location | ||||
159 | 10/2/2022 | M/s. Triedge Incl. Ltd. | M. Tech Students | Engg. | Internship Prog. | Not Disclosed | B | |||||
160 | 12/2/2022 | M/s. Alembic Pharma | B. Sc. M. Sc. B. Pharm M. Pharm | Pharmacy | Trainee | Not Disclosed | A | |||||
161 | 15/02/2022 | M/s. TCS Ltd. | B.E. MCA Students | IT | Trainee | 7.20 Lac PA | A | |||||
162 | 15/02/2022 | M/s Make My House Ltd. Indore | B.E. Civil Students | Civil | Paid Internship | 096 Lac pa | C | |||||
163 | 15/02/2022 | M/s. Caplin Point, Chennai | B. Pharm / M. Pharm | Pharmacy | Trainee | Not Disclosed | A | |||||
164 | 15/02/2022 | Live interaction on How to get a job in Data Science | B.E. MCA Students | IT | Webinar by 13X Learning | Mr. Anand Fadte - Director Data Science, Qorbital | ||||||
165 | 180/02/2022 | Cyber Infrastructure P. Ltd. | B. E. CS / MCA | IT | Trainee Software Deve. | Not Disclosed | B | |||||
166 | 23/02/2022 | Met Connect Technology, Indore | Any UG PG with good english | Out Bound Comp | Trainee | Rs. 1.80 lac pa | A | A international company with Head Office in Finland | ||||
167 | 24/02/2022 | Delignt Group, Indore | B. Sc. Agriculture | Agriculuture | Aronomist | Not Disclosed | C | Immediate Joining | ||||
